SF6 Khase e Insulated High Voltage Switchgear Electrical Kabinete
Molemo oa Sehlahisoa
1. Ho netefatsa polokeho nakong ea ts'ebetso ke habohlokoa haholo.
2. Sehlahisoa sa rona ha se tšepahale feela ts'ebetsong ea sona, empa se boetse se na le moralo o tiisitsoeng ka ho feletseng bakeng sa tšireletso e eketsehileng le tšireletso.
3. Re fana ka theko ea tlhōlisano ntle le ho sekisetsa boleng le ts'ebetso ea sehlahisoa sa rona.
4. Sehlopha sa rona se khona ho fana ka litharollo tse ikhethileng ho fihlela litlhoko tse ikhethang le litlhaloso tsa morero oa hau, ho netefatsa liphetho tse nepahetseng.
Mekhahlelo ea mantlha ea tekheniki
Ntho | Yuniti | C yuniti ea sesebelisoa sa mojule | F module load switch fuse motsoako oa motlakase unit | V breaker unit | |
Matla a lekantsoeng | Kv | 12 | 12 | 12 | |
E lekantsoe hajoale | A | 630 | 125 | 630 | |
Maqhubu a matla a mamella voltage / 1min | Phase to ground/mohato ho isa mothating | 42 | 42 | 42 | |
Ho robeha | 48 | 48 | 48 | ||
Tšusumetso e mamella voltage | Phase to ground/mohato ho isa mothating | KV | 75 | - | 75 |
Ho robeha | KV | 85 | - | 85 | |
E lekantsoe le nako ea ho robeha ha loop e koetsoeng | A | 630 | - | 630 | |
Lethathamo la nako ea ho tjhaja ha motlakase | A | 30 | - | - | |
E lekantsoe ke breaking inductive current | A | - | - | ||
E fuoe nako e khuts'oane ea ho mamella hajoale/3S | KA | 20 | |||
E lekantsoe le tlhoro ea hajoale | KA | 50 | 1700 | 50 | |
E lekantsoe phetiso ea hajoale | A | - | 2 | - | |
E lekantsoe ka nako e khuts'oane ea ho phatloha | KA | - | 20 | ||
E lekantsoe short circuit e etsang hajoale | KA | 50 | - | - | |
E lekantsoe nako e khuts'oane ea braking ea potoloho | - | - | 30 | ||
Nako e lekantsoeng ea ho koala potoloho e khuts'oane (switch switch/grounding switch) | 5/5 | - | - | ||
E lekantsoe linako tsa ho robeha ha joale | ~100 | - | - | ||
Linako tsa ts'ebetso ea mochini (switch switch / grounding switch) | 5000/2000 | 5000/2000 | 30000 |
Li-module tse tloaelehileng tse sa atolositsoeng