Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Lintlha tse ka sehloohong tsa tekheniki
Ntho | Yuniti | Lisebelisoa tsa motlakase tse phahameng | Transformer | Lisebelisoa tsa motlakase tse tlase |
Matla a lekantsoeng | KV | 7.2-12 | 6/0.4, 10/0.4 | 0.4 |
E lekantsoeng ka matla | KVA | | Mofuta: 200-1250 | |
| Mofuta: 50-400 |
E lekantsoe hajoale | A | 200-630 | | 100 ~ 3000 |
E hlophisitsoe ka sekhahla | A | Lata switjha 400-630A | | 15-63 |
KA | Lisebelisoa tsa motlakase tse kopantsoeng li itšetlehile ka fuse | |
E fuoe nako e khuts'oane ho mamella hajoale | KA(XS) | 20x(2) | 200-400KVA | 15×1 |
(12.5×4) | 400KVA | 30×1 |
E lekantsoe tlhoro e mamellang hajoale | KA | 31.5, 50 | 200-400KVA | 30 |
400KVA | 63 |
E lekantsoe ho etsa hajoale | KA | 31.5, 50 | | |
Maqhubu a matla a mamella voltage | KV | Mokhahlelo ho ea lefats'eng le mohato o tšoanang 32 ,40 | Oli e kolobelitsoeng: 35/5min | ≤300V 2KV |
Ho robeha ho arohaneng 34,38 | Mofuta o omileng: 28/5min | 300,600V.2.5KV |
Tšusumetso ea mabone | KV | Mokhahlelo ho ea lefats'eng le mohato o tšoanang 60, 75 | 75 | |
Ho robeha ha motho ka thoko 75. 85 | 75 | |
Boemo ba lerata | dB | | Oli e qoelisoang:<55 | |
Ho omella: <65 |
Boemo ba ts'ireletso | | | IP23D | |
Bophahamo ba setšoantšo | | E le bokhoni le sebopeho sa transformer.Ho khethiloe boholo bo fapaneng |
Lebokose substation Litekanyo
Che. | Mofuta oa lebokose | Bophahamo ba setšoantšo(mm) | Mofuta oa sebopeho | Mokhoa oa ts'ebetso |
1 | Mofuta o ka holimo o bataletseng | 3000x1600x2200 | Foreimi | Ts'ebetso ea kantle ea lehlakore le le leng |
3200x2200x2500 | Foreimi | Ts'ebetso ea kantle ea lehlakore le le leng |
3700x2300x2500 | Foreimi | Ts'ebetso ea kantle ea lehlakore le le leng |
4000x2500x2500 | Foreimi | Ts'ebetso ea kantle ea lehlakore le le leng |
4300x2500x2500 | Foreimi | Ts'ebetso ea mahlakoreng a mabeli |
4700x2500x2500 | Foreimi | Ts'ebetso ea mahlakoreng a mabeli |
5300x2500x2500 | Foreimi | Ts'ebetso ea mahlakoreng a mabeli |
6300x2500x2700 | Foreimi | Ts'ebetso ea mahlakoreng a mabeli |
8000x2500x2700 | Foreimi | Ts'ebetso ea mahlakoreng a mabeli |
2 | Mofuta oa Spire | 3200x2200x2500 | Foreimi | Ts'ebetso ea kantle ea lehlakore le le leng |
3200x2500x2500 | Foreimi | Ts'ebetso ea kantle ea lehlakore le le leng |
3600x2300x2500 | Foreimi | Ts'ebetso ea kantle ea lehlakore le le leng |
4300x2300x2500 | Foreimi | Ts'ebetso ea mahlakoreng a mabeli |
4500x2300x2500 | Foreimi | Ts'ebetso ea mahlakoreng a mabeli |
3 | Mofuta o hloahloa oa tlhoro | 3500x2000x2500 | Foreimi | Ts'ebetso ea kantle ea lehlakore le le leng |
4 | Mofuta o bulehileng oa halofo | 2800x1800x2500 | Foreimi | Ts'ebetso ea kantle ea lehlakore le le leng |
Setšoantšo sa ho kenya
High voltage le low voltage main circuit common scheme
Senepe sa lihlahisoa
E fetileng: SF6 Khase e Insulated High Voltage Switchgear Electrical Kabinete E 'ngoe: Motlakase o Phahameng oa Outdoor Transformer Box Substation